Regular price
€10,29
VAT excluded
€10,29
VAT excluded
Payment methods
Product Description
| ART. | W (mm) | D (mm) | H (mm) | Material | Color | walls | Handles | Bottom | Capacity (Kg) | Weight (g) |
| NX4322B5101 | 400 | 300 | 220 | PP | Grey | Closed | Open | Closed | 20 | 1146 |
| NX4322D5101 | 400 | 300 | 220 | PP | Grey | Closed | Open | Reinforced | 50 | 1257 |
| NX4322S5101 | 400 | 300 | 220 | PP | Grey | Drilled | Open | Drilled-Reinforced | 50 | 1153 |
| NX4322U5101 | 400 | 300 | 220 | PP | Grey | Short side window | Open | Closed | 20 | 1080 |
| NX4322A5401 | 400 | 300 | 220 | ECO GREEN | Echo grey | Closed | Closed | Closed | 20 | 1220 |
| NX4322C5401 | 400 | 300 | 220 | ECO GREEN | Echo grey | Closed | Closed | Reinforced | 50 | 1334 |
| NX4322P5401 | 400 | 300 | 220 | ECO GREEN | Echo grey | Drilled | Closed | Drilled-Reinforced | 50 | 1225 |
| NX4322V5401 | 400 | 300 | 220 | ECO GREEN | Echo grey | Short side window | Closed | Closed | 20 | 1141 |
W=Width
D=Depth
H=Height
Measurements are expressed in millimetres
General informations
The NEXIT stackable boxes, state of the art in terms of plastic molding technology, sturdiness of the structure for a product with a very long life and a perfect design for multiple uses.
This box is ideal for any type of internal handling, from automated roller conveyors to positioning with anthropomorphic robots.
Quantity per pallet: 80
Internal useful dimensions: 361 x 261 x 217h mm
Overlapping capacity (Kg): 250.00
Overlap pitch (mm): 205
Useful stacked height (mm): 202
Volume: 20.90L
Package dimensions: 620 x 420 x 460h mm
Pallet dimensions: 1200 x 800 x 2215h mm
Walls: closed, perforated, short side window
Handles: closed, open
Bottom: closed, reinforced, perforated-reinforced

