Regular price
€30,42
VAT excluded
€30,42
VAT excluded
Payment methods
Product Description
| ART. | W (mm) | D (mm) | H (mm) | Material | Color | walls | Handles | Bottom | Capacity (Kg) | Weight (g) |
| NX6442B5101 | 600 |
400 | 420 |
PP | Grey | Closed | Open | Closed | 20 | 2886 |
| NX6442D5101 | 600 | 400 | 420 | PP | Grey | Closed | Open | Reinforced | 50 | 3407 |
| NX6442S5101 | 600 | 400 | 420 | PP | Grey | Drilled | Open | Drilled-Reinforced | 50 | 3018 |
| NX6442U5101 | 600 | 400 | 420 | PP | Grey | Short side window | Open | Closed | 20 | 2759 |
| NX6442B5401 | 600 | 400 | 420 | ECO GREEN | Echo grey | Closed | Closed | Closed | 20 | 3016 |
| NX6442D5401 | 600 | 400 | 420 | ECO GREEN | Echo grey | Closed | Closed | Reinforced | 50 | 3560 |
| NX6442S5401 | 600 | 400 | 420 | ECO GREEN | Echo grey | Drilled | Closed | Drilled-Reinforced | 50 | 3154 |
| NX6442U5401 | 600 | 400 | 420 | ECO GREEN | Echo grey | Short side window | Closed | Closed | 20 | 2883 |
W=Width
D=Depth
H=Height
Measurements are expressed in millimetres
General informations
The NEXIT stackable boxes, state of the art in terms of plastic molding technology, sturdiness of the structure for a product with a very long life and a perfect design for multiple uses.
This box is ideal for any type of internal handling, from automated roller conveyors to positioning with anthropomorphic robots.
Quantity per pallet: 20
Internal useful dimensions: 561 x 361 x 417h mm
Overlapping capacity (Kg): 300.00
Overlap pitch (mm): 405
Useful stacked height (mm): 402
Volume: 85.60L
Package dimensions: 620 x 420 x 455h mm
Pallet dimensions: 1200 x 800 x 2190h mm
Walls: closed, perforated, short side window
Handles: closed, open
Bottom: closed, reinforced, perforated-reinforced

