Regular price
€1.346,06
VAT excluded
€1.346,06
VAT excluded
Payment methods
Product Description
| ART. | Capacity (Kg) | Lift speed (m/min) | Pull chain | Power (Kw) |
| SG.O.DTS.00501 | 500 | 7.6 | 1 | 0.9 |
| SG.O.DTS.00502 | 500 | 7.6/2.5 | 1 | 0.9/0.3 |
| SG.O.DTS.01001 | 1000 | 5 | 1 | 1.1 |
| SG.O.DTS.01002 | 1000 | 5/1.7 | 1 | 1.1 |
| SG.O.DTS.02201 | 2000 | 2.5 | 2 | 11 |
| SG.O.DTS.02202 | 2000 | 2.5/0.85 | 2 | 1.1/0.37 |
| SG.O.DTS.02101 | 2000 | 5.3 | 1 | 3 |
| SG.O.DTS.02102 | 2000 | 5.3/1.8 | 1 | 3/1 |
| SG.O.DTS.03001 | 3000 | 6 | 1 | 3 |
| SG.O.DTS.03002 | 3000 | 6/2 | 1 | 3/1 |
| SG.O.DTS.05001 | 5000 | 3 | 2 | 3 |
| SG.O.DTS.05002 | 5000 | 3/1 | 2 | 3/1 |
| SG.O.DTS.07501 | 7500 | 2 | 3 | 3 |
| SG.O.DTS.07502 | 7500 | 2/0.6 | 3 | 3/1 |
| SG.O.DTS.10001 | 10000 | 3 | 4 | 6 |
| SG.O.DTS.10002 | 10000 | 3/1 | 4 | 6/3 |
General informations
Designed for safe and reliable lifting in industrial environments, our hoist offers robust and long-lasting performance. With cutting-edge three-phase technology, it ensures constant power and greater stability when lifting heavy loads.
Main features:
- Automatic brake in case of power failure.
- The hoist goes into protection in case of missing phase and/or reversed phase
On request we can have all chain sizes
Hoist structure protection IP55 and pushbutton panel protection IP65

