Regular price
€854,78
VAT excluded
€854,78
VAT excluded
Payment methods
Product Description
| ART. | Fork length (mm) | Fork width (mm) | Minimum height (mm) | Maximum height (mm) | Capacity (Kg) | Weight kg) |
| N1/SM | 1150 | 540 | 85 | 800 | 1000 | 125 |
| N2/SM | 1150 | 540 | 85 | 800 | 1000 | 125 |
| N2/SM/150 | 1500 | 540 | 90 | 800 | 1000 | 133 |
| N2/SM/200 | 2000 | 540 | 90 | 800 | 1000 | 256 |
| N1/680 | 1150 | 685 | 85 | 800 | 1000 | 130 |
| N1/SE | 1150 | 540 | 85 | 800 | 1000 | 150 |
| N1/SM/i | 1150 | 540 | 85 | 800 | 1000 | 125 |
| N1/SE/i | 1150 | 540 | 85 | 800 | 1000 | 150 |
| N1/SL | 1100 | 550 | 90 | 830 | 1000 | 90 |
| N2/SM/15 | 1100 | 520 | 85 | 800 | 1500 | 118 |
| N2/SE/15 | 1100 | 520 | 85 | 800 | 1000 | 149 |
| N2/SE/150 | 1500 | 540 | 90 | 800 | 1000 | 175 |
| N2/SE/200 | 2000 | 540 | 90 | 800 | 1000 | 256 |
| N1/SM/PE | 1190 | 560 | 85 | 800 | 1000 | 128 |
| N1/SE/PE | 1190 | 560 | 85 | 800 | 1000 | 158 |
The measurements are expressed in millimetres.
General informations
Scalable, reliable and versatile, our scissor lifts are designed to meet the various lifting needs in different industrial sectors.
With their sturdy structures and ergonomic designs, they offer safety and precision in every lift.
Thanks to advanced technology, our scissor lifts guarantee efficient load management, reducing working times and optimizing productivity.
Error rate ± 1%

