Product Description
| ART. | Total length (mm) | Total width (mm) | Minimum height (mm) | Maximum height (mm) | Weight kg) | Capacity (Kg) | Roller material | Number of rollers | Wheel material |
| N1/GP | 1150 | 540 | 85 | 200 | 85 | 2500 | polyurethane | 1 | elastic rubber |
| N2/GP | 1150 | 540 | 85 | 200 | 85 | 2500 | polyurethane | 2 | elastic rubber |
| N1/P | 1150 | 540 | 85 | 200 | 85 | 2500 | polyurethane | 1 | polyurethane |
| N2/P | 1150 | 540 | 85 | 200 | 85 | 2500 | polyurethane | 2 | polyurethane |
| N1/N | 1150 | 540 | 85 | 200 | 85 | 2500 | nylon | 1 | nylon |
| N2/N | 1150 | 540 | 85 | 200 | 85 | 2500 | nylon | 2 | nylon |
| NL1/GP | 1150 | 540 | 85 | 200 | 85 | 2500 | polyurethane | 1 | elastic rubber |
| NL2/GP | 1150 | 540 | 85 | 200 | 85 | 2500 | polyurethane | 2 | elastic rubber |
| NL1/P | 1150 | 540 | 85 | 200 | 85 | 2500 | polyurethane | 1 | polyurethane |
| NL2/P | 1150 | 540 | 85 | 200 | 85 | 2500 | polyurethane | 2 | polyurethane |
| NL1/N | 1150 | 540 | 85 | 200 | 85 | 2500 | nylon | 1 | nylon |
| NL2/No | 1150 | 540 | 85 | 200 | 85 | 2500 | nylon | 2 | nylon |
The measurements are expressed in millimetres.
General informations
Our medium capacity pallet trucks have a capacity of 2500 kg. This reliable device is designed to move heavy loads with ease and efficiency, significantly improving business logistics operations. Suitable for the most demanding challenges of your working environment, it provides superior resistance and performance.
The operation is manual, as is the lifting
All our pallet trucks have an under-fork roller and are fitted as standard with 200 mm diameter elastic rubber wheels and polyurethane rollers.

