Regular price
€19,24
VAT excluded
€23,47
VAT included
Payment methods
Product Description
| ART. | W (mm) | D (mm) | H (mm) | Material | Color | walls | Handles | Bottom | Capacity (Kg) | Weight (g) |
| NX6427B5101 | 600 |
400 | 270 | PP | Grey | Closed | Open | Closed | 20 | 2133 |
| NX6427D5101 | 600 | 400 | 270 | PP | Grey | Closed | Open | Reinforced | 50 | 2654 |
| NX6427S5101 | 600 | 400 | 270 | PP | Grey | Drilled | Open | Drilled-Reinforced | 50 | 2394 |
| NX6427U5101 | 600 | 400 | 270 | PP | Grey | Short side window | Open | Closed | 20 | 2056 |
| NX6427B5401 | 600 | 400 | 270 | ECO GREEN | Echo grey | Closed | Closed | Closed | 20 | 2223 |
| NX6427D5401 | 600 | 400 | 270 | ECO GREEN | Echo grey | Closed | Closed | Reinforced | 50 | 2793 |
| NX6427S5401 | 600 | 400 | 270 | ECO GREEN | Echo grey | Drilled | Closed | Drilled-Reinforced | 50 | 2502 |
| NX6427U5401 | 600 | 400 | 270 | ECO GREEN | Echo grey | Short side window | Closed | Closed | 20 | 2149 |
W=Width
D=Depth
H=Height
Measurements are expressed in millimetres
General informations
The NEXIT stackable boxes, state of the art in terms of plastic molding technology, sturdiness of the structure for a product with a very long life and a perfect design for multiple uses.
This box is ideal for any type of internal handling, from automated roller conveyors to positioning with anthropomorphic robots.
Quantity per pallet: 32
Internal useful dimensions: 561 x 361 x 267h mm
Overlapping capacity (Kg): 300.00
Overlap pitch (mm): 255
Useful stacked height (mm): 252
Volume: 54.80L
Package dimensions: 620 x 420 x 560h mm
Pallet dimensions: 1200 x 800 x 2205h mm
Walls: closed, perforated, short side window
Handles: closed, open
Bottom: closed, reinforced, perforated-reinforced

