Regular price
€21,66
VAT excluded
€26,43
VAT included
Payment methods
Product Description
| ART. | W (mm) | D (mm) | H (mm) | Material | Color | walls | Handles | Bottom | Capacity (Kg) | Weight (g) |
| NX6432B5101 | 600 |
400 | 320 |
PP | Grey | Closed | Open | Closed | 20 | 2423 |
| NX6432D5101 | 600 | 400 | 320 | PP | Grey | Closed | Open | Reinforced | 50 | 2944 |
| NX6432S5101 | 600 | 400 | 320 | PP | Grey | Drilled | Open | Drilled-Reinforced | 50 | 2655 |
| NX6432U5101 | 600 | 400 | 320 | PP | Grey | Short side window | Open | Closed | 20 | 2323 |
| NX6432B5401 | 600 | 400 | 320 | ECO GREEN | Echo grey | Closed | Closed | Closed | 20 | 2532 |
| NX6432D5401 | 600 | 400 | 320 | ECO GREEN | Echo grey | Closed | Closed | Reinforced | 50 | 3076 |
| NX6432S5401 | 600 | 400 | 320 | ECO GREEN | Echo grey | Drilled | Closed | Drilled-Reinforced | 50 | 2774 |
| NX6432U5401 | 600 | 400 | 320 | ECO GREEN | Echo grey | Short side window | Closed | Closed | 20 | 2428 |
W=Width
D=Depth
H=Height
Measurements are expressed in millimetres
General informations
The NEXIT stackable boxes, state of the art in terms of plastic molding technology, sturdiness of the structure for a product with a very long life and a perfect design for multiple uses.
This box is ideal for any type of internal handling, from automated roller conveyors to positioning with anthropomorphic robots.
Quantity per pallet: 40
Internal useful dimensions: 561 x 361 x 317h mm
Overlapping capacity (Kg): 300.00
Overlap pitch (mm): 305
Useful stacked height (mm): 302
Volume: 65.10L
Package dimensions: 620 x 420 x 675h mm
Pallet dimensions: 1200 x 800 x 2390h mm
Walls: closed, perforated, short side window
Handles: closed, open
Bottom: closed, reinforced, perforated-reinforced

