AB 100 Belt Driven Air Compressor
AB 100 Belt Driven Air Compressor
Product Description
| Technical specifications | AB 100/268-2-MC | AB 100/3-MC | AB 100/360-3-MC | AB 100/415-3-MC | AB 100/268-2-TC | AB 100/360-3-TC | AB 100/415-3-TC | AB 100-425 | AB 100/515-4-TC |
|---|---|---|---|---|---|---|---|---|---|
| Maximum pressure (bar) | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar |
| Maximum pressure (Psi) | 145 PSI | 145 PSI | 145 PSI | 145 PSI | 145 PSI | 145 PSI | 145 PSI | 145 PSI | 145 PSI |
| Pumping speed | 1240 RPM | 1500 RPM | 1500 RPM | 1000 RPM | 1240 RPM | 1500 RPM | 1000 RPM | 1280 RPM | 1280 RPM |
| Tank capacity (lt) | 90 liters | 100 liters | 90 liters | 90 liters | 90 liters | 90 liters | 90 liters | 100 liters | 90 liters |
| Tank capacity (gal) | 19.8 Gal | 26 Gal | 19.8 Gal | 19.8 Gal | 19.8 Gal | 19.8 Gal | 19.8 Gal | 26 Gal | 19.8 Gal |
| Configuration | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile |
| Capacity (l/min) | 250 l/min | 300 l/min | 350 l/min | 410 l/min | 250 l/min | 350 l/min | 410 l/min | 440 l/min | 482 l/min |
| Capacity (cfm) | 8.8 CFM | 10.5 CFM | 12.4 CFM | 14.5 CFM | 8.8 CFM | 12.4 CFM | 14.5 CFM | 15.5 CFM | 17 CFM |
| Lubrication | Oil Lubricated | Oil Lubricated | Oil Lubricated | Oil Lubricated | Oil Lubricated | Oil Lubricated | Oil Lubricated | Oil Lubricated | Oil Lubricated |
| Oil capacity | 0.45 Liter | 0.45 Liter | 0.45 Liter | 0.72 Liter | 0.45 Liter | 0.45 Liter | 0.72 Liter | 0.62 Liter | 0.72 Liter |
| Pumping element | AB268 | AB348 | AB360 | AB415 | AB268 | AB360 | AB415 | AB425 | AB515 |
| Motor | 2 Hp | 3 Hp | 3 Hp | 3 Hp | 2 Hp | 3 Hp | 3 Hp | 4 Hp | 4 Hp |
| Engine (kilowatt) | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 1.5 kW | 2.2 kW | 2.2 kW | 3kW | 3kW |
| Supply voltage | 230 V | 230 V | 230 V | 230 V | 400V | 400V | 400V | 400V | 400V |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Number of phases | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
| Noise (LPA) | 72dB(A) | 74dB(A) | 74dB(A) | 76dB(A) | 72dB(A) | 74dB(A) | 76dB(A) | 72dB(A) | 78dB(A) |
| Noise (LWA) | 92dB(A) | 94dB(A) | 94dB(A) | 96dB(A) | 92dB(A) | 94dB(A) | 96dB(A) | 92dB(A) | 98dB(A) |
The FIAC AB 100 series represents the pinnacle of efficiency and versatility in the world of professional air compressors , designed to meet the operational needs of industrial companies, workshops and construction sites. Each model is equipped with a 90 or 100 litre tank , oil lubrication operation and a maximum pressure of 10 bar , ensuring a constant air flow even for the most demanding applications.
With powers from 2 to 4 HP , these electric air compressors offer Capacitys from 250 to 482 l/min , covering a wide range of professional uses. All models are equipped with a mobile configuration , easily transportable thanks to the ergonomic design on wheels, and available in both single-phase (230V) and three-phase (400V) versions, to adapt to any type of system.
Characteristics
-
Maximum pressure 10 bar – ideal for high-absorption tools
-
Available Capacitys from 250 to 482 l/min – high performance for every need
-
Motors from 2 to 4 HP (1.5–3 kW) – constant and reliable power
-
90 or 100 litre tanks – high autonomy even in intense work cycles
-
Single-phase or three-phase power supply – maximum system compatibility
-
Oil lubrication – longer life and reliability of the pump unit
-
Robust and mobile construction – perfect for everyday use in professional environments
-
Noise levels from 72 to 78 dB(A) – high-performance compressors with reduced acoustic impact
Ideal for
-
Mechanical workshops and body shops
-
Manufacturing companies and production departments
-
Industrial maintenance activities
-
High demand pneumatic machining
-
Construction companies and building sites requiring continuous air
-
Use of professional tools: screwdrivers, grinders, paint guns

