Regular price
€1,54
VAT excluded
€1,88
VAT included
Payment methods
Product Description
Technical Features
| Specifications | Details |
|---|---|
| Cut | 8-9-10 |
| Material | Polyurethane (PU) |
| Color | Black (Negro/Black) |
| Weight | 0.05 kg |
| Dimensions | 290 x 140 x 10 mm |
| Standard | EN ISO 21420:2020, EN 388:2016+A1:2018 |
| Type | Reinforced palm (Palma reforzada/Coated palm) |
Description
Durable and functional gloves, designed to offer optimal protection during manual activities (pack of 12 pairs) .
- PU material: High resistance to wear and abrasion.
- Reinforced Palm: Improves grip and durability.
- Lightweight and comfortable: Ideal for prolonged use without compromising mobility.
- Compliance with EN standards: Guarantee of quality and safety.
Perfect for industrial applications, mechanical processing and light maintenance.
Conversion table: hand circumference → glove size
| Hand circumference (cm) | European size | US size |
|---|---|---|
| 17 – 19 cm | 6 | XS |
| 19 – 20 cm | 7 | S |
| 20 – 22 cm | 8 | M |
| 22 – 24 cm | 9 | THE |
| 24 – 26 cm | 10 | XL |
| 26 – 28 cm | 11 | XXL |
| 28 – 30 cm | 12 | XXXL |
Mayermoover Tip: If you're between two sizes, choose the larger one.

