Simple leaning ladder - F11
Metodi di Pagamento
-
Carte: Visa, Mastercard, Maestro
-
PayPal
-
Apple Pay / Google Pay
-
Klarna
-
Bonifico Bancario
Have a question? Ask a question!
ART. | TO | TO*** | b | B*** | c | D* | D** | D*** | AND | AND*** | f | g | G*** | Weight* | Weight** | Weight*** |
S2103 | 820 | 760 | 1270 | 1180 | 1220 | 500 | 560 | 565 | 380 | 550 | 120 | 2140 | 2120 | 4.3 | 4.1 | 4.5 |
S2104 | 1080 | 1000 | 1530 | 1420 | 1610 | 500 | 580 | 585 | 490 | 690 | 120 | 2400 | 2360 | 5.1 | 5.2 | 6 |
S2105 | 1340 | 1240 | 1790 | 1660 | 1890 | 500 | 600 | 605 | 590 | 830 | 120 | 2660 | 2600 | 5.9 | 6.4 | 7.5 |
S2106 | 1600 | 1480 | 2050 | 1900 | 2170 | 500 | 620 | 625 | 680 | 970 | 120 | 2920 | 2840 | 6.7 | 7.6 | 9 |
S2107 | 1860 | 1720 | 2310 | 2140 | 2450 | 500 | 640 | 645 | 780 | 1110 | 120 | 3180 | 3080 | 7.5 | 8.8 | 10.5 |
S2108 | 2120 | 1960 | 2570 | 2380 | 2730 | 500 | 660 | 665 | 880 | 1250 | 120 | 3440 | 3220 | 8.3 | 10 | 12 |
S2109 | 2380 | 2200 | 2830 | 2620 | 3010 | 500 | 680 | 685 | 980 | 1390 | 120 | 3700 | 3560 | 9.1 | 11.2 | 13.5 |
S2110 | 2640 | 2450 | 3090 | 2860 | 3290 | 500 | 700 | 705 | 1080 | 1530 | 120 | 3960 | 3800 | 10 | 12.4 | 15 |
S2111 | 2910 | 2700 | 3360 | 3100 | 3570 | 500 | 720 | 725 | 1170 | 1670 | 120 | 4220 | 4040 | 10.8 | 13.6 | 16.5 |
S2112 | 3170 | 2940 | 3620 | 3340 | 3850 | 500 | 740 | 745 | 1270 | 1810 | 120 | 4490 | 4280 | 11.7 | 14.9 | 18 |
S2113 | 3430 | / | 3880 | / | 4130 | 500 | 760 | / | 1360 | / | 120 | 4750 | / | 12.6 | 16.2 | / |
S2114 | 3700 | / | 4140 | / | 4410 | 500 | 780 | / | 1460 | / | 120 | 5010 | / | 13.4 | 17.5 | / |
S2115 | 3960 | / | 4410 | / | 4690 | 500 | 800 | / | 1560 | / | 120 | 5280 | / | 14.3 | 18.8 | / |
* Measurements concerning only F11 with 35×24 pegs
** Measurements concerning only F11/P with 95×23 steps
*** Measurements concerning only F11/L with steps 150×23
Measurements are expressed in mm

General informations
Staircase with aluminum uprights and non-slip aluminum steps. There are 3 versions available:
• F11: with 35×24 mm pegs
• F11/P: with 95×23 mm steps
• F11/L: with 150×23 mm steps
Furthermore, you can have 3 types of stainless steel handrail:
• Short handrail kit
• Handrail kit for landing
• Wall handrail kit
Steps: they are mounted on die-cast connections with pin and anti-twist dodge, inserted into the uprights.
NOT WELDED OR REPEAT
CAPACITY: 150 kg (referred to a person with tools)
STEPS:
Non-slip aluminum 95×23 mm in the F11/P version
Non-slip aluminum 150×23 mm in the F11/L version
PEGS: Non-slip aluminum 35×24 in the F11 version
UPRIGHTS: Anodized aluminum 65×30 mm
TOP WIDTH:
Ladder with rungs = 500 mm
Ladder with steps 95×23 = 500 mm
Ladder with steps 150×23 = 510 mm
SAFETY STANDARD: Legislative Decree No. 81/2008

We ship all over Italy! To find out the shipping costs, just add the goods to the cart and at checkout you will be able to see the amount calculated based on the destination city.
- Visa, Mastercard, Maestro and American Express credit/debit card
- Rechargeable credit cards
- Bank transfer and Ri.Ba.
- Klarna in 3 convenient interest-free instalments
For sales assistance write to us on our chat active 24/7 or call +39 0423 078748

APPROFITTA DELL'ESPERIENZA DI MAYERMOOVER NELLE FORNITURE INDUSTRIALI
I nostri consulenti tecnici ti supporteranno nella scelta delle attrezzature professionali con soluzioni adatte per la tua attività.
- Oltre 10 anni di esperienza nelle forniture industriali
- Consulenza tecnica personalizzata e soluzioni individuali per singola necessità
- Servizio disponibile 24/7 in diverse lingue