Regular price
€386,69
VAT excluded
€471,76
VAT included
Payment methods
Product Description
| ART. | Total length (mm) | Total width (mm) | Minimum height (mm) | Maximum height (mm) | Weight kg) | Capacity (Kg) | Roller material | Number of rollers | Wheel material |
| NL1/80 | 800 | 540 | 85 | 200 | 72 | 2500 | polyurethane | 1 | elastic rubber |
| NL1/90 | 900 | 540 | 85 | 200 | 72 | 2500 | polyurethane | 1 | elastic rubber |
| NL1/100 | 1000 | 540 | 85 | 200 | 72 | 2500 | polyurethane | 1 | elastic rubber |
| NL2/130 | 1300 | 540 | 85 | 200 | 77 | 2000 | polyurethane | 2 | elastic rubber |
| NL2/150 | 1500 | 540 | 85 | 200 | 78 | 2000 | polyurethane | 2 | elastic rubber |
| NL2/180 | 1800 | 540 | 85 | 200 | 79 | 2000 | polyurethane | 2 | elastic rubber |
| NL2/200 | 2000 | 540 | 85 | 200 | 80 | 2000 | polyurethane | 2 | elastic rubber |
| NLC/685/C | 800 | 685 | 85 | 200 | 70 | 2500 | polyurethane | 1 | elastic rubber |
| NLC/685/M | 1000 | 685 | 85 | 200 | 75 | 2500 | polyurethane | 1 | elastic rubber |
| NLC/685/D | 1000 | 685 | 85 | 200 | 75 | 2500 | polyurethane | 2 | elastic rubber |
| NLL/685/M | 1150 | 685 | 85 | 200 | 75 | 2500 | polyurethane | 1 | elastic rubber |
| NLL/685/D | 1150 | 685 | 85 | 200 | 75 | 2500 | polyurethane | 2 | elastic rubber |
| NL2/R | 1150 | 550 | 51 | 160 | 72 | 2000 | polyurethane | 2 | polyurethane |
| NL2/RL | 1150 | 685 | 51 | 160 | 78 | 2000 | polyurethane | 2 | polyurethane |
| NL2/SR | 1150 | 550 | 36 | 96 | 72 | 1000 | metal | 2 | polyurethane |
The measurements are expressed in millimetres.
General informations
Our pallet trucks for special sizes have a capacity of up to 2500 kg. This reliable device is designed to move heavy loads with ease and efficiency, significantly improving business logistics operations. Suitable for the most demanding challenges of your working environment, it provides superior resistance and performance.
The operation is manual, as is the lifting; we also have a large variety of different types.

