Product Description
| ITEM | Capacity (Kg) | Lifting speed (m/min) | Chain falls | Power (Kw) |
| SG.O.DTS.00501 | 500 | 7.6 | 1 | 0.9 |
| SG.O.DTS.00502 | 500 | 7.6/2.5 | 1 | 0.9/0.3 |
| SG.O.DTS.01001 | 1000 | 5 | 1 | 1.1 |
| SG.O.DTS.01002 | 1000 | 5/1.7 | 1 | 1.1 |
| SG.O.DTS.02201 | 2000 | 2.5 | 2 | 1.1 |
| SG.O.DTS.02202 | 2000 | 2.5/0.85 | 2 | 1.1/0.37 |
| SG.O.DTS.02101 | 2000 | 5.3 | 1 | 3 |
| SG.O.DTS.02102 | 2000 | 5.3/1.8 | 1 | 3/1 |
| SG.O.DTS.03001 | 3000 | 6 | 1 | 3 |
| SG.O.DTS.03002 | 3000 | 6/2 | 1 | 3/1 |
| SG.O.DTS.05002 | 5000 | 3/1 | 2 | 3/1 |
| SG.O.DTS.07502 | 7500 | 2/0.6 | 3 | 3/1 |
| SG.O.DTS.10002 | 10000 | 3/1 | 4 | 6/3 |
General information
Designed for safe and reliable lifting in industrial environments, our hoist offers robust and durable performance. With state-of-the-art three-phase technology, it ensures constant power and greater stability when lifting heavy loads.
Main features:
- Automatic brake in case of power failure.
- The hoist goes into protection mode in case of a missing phase and/or inverted phase.
Includes 3 meters of chain and 3 meters of push-button cable.
All chain lengths are available on request.
Hoist structure protection IP55 and push-button protection IP65.

